<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eastern Marine Outlet Blog &#187; Freshwater Fishing Reports</title>
	<atom:link href="http://blog.easternmarineoutlet.com/category/fishing-topics/freshwater-fishing-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.easternmarineoutlet.com</link>
	<description>Boating, RV Equipment, Fishing Reports, Crabbing Info.</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:48:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eastern Marine Fishing Report ~ 03/09/10</title>
		<link>http://blog.easternmarineoutlet.com/eastern-marine-fishing-report-030910/</link>
		<comments>http://blog.easternmarineoutlet.com/eastern-marine-fishing-report-030910/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:46:12 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[Eastern Marine Weight Station]]></category>
		<category><![CDATA[Freshwater Fishing Reports]]></category>

		<guid isPermaLink="false">http://blog.easternmarineoutlet.com/?p=354</guid>
		<description><![CDATA[Great reports have come from Battery Park over the weekend and are continuing to do so.  Stripped Bass have shown up in the Delaware River and anglers keeping lookout at Battery Park have had good results. Chris Vann stuck a keeper Striper right at 28&#8243; inches. Stan the Man taped a nice linesider to [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_88" class="wp-caption alignleft" style="width: 160px"><img src="http://blog.easternmarineoutlet.com/wp-content/uploads/mike_b.jpg" alt="Fishing Reports by Mike B. at Eastern Marine" title="Eastern Marine Fishing Reports" width="150" height="150" class="size-full wp-image-88" /><p class="wp-caption-text">Fishing Reports by Mike B. at Eastern Marine</p></div><br />
Great reports have come from Battery Park over the weekend and are continuing to do so.  Stripped Bass have shown up in the Delaware River and anglers keeping lookout at Battery Park have had good results. Chris Vann stuck a keeper Striper right at 28&#8243; inches. Stan the Man taped a nice linesider to 32&#8243; inches and Bobby Wilson said there was plenty of stocky shorts to keep a fella busy.<br />
All the fish reported were taken on Bloodworms and we have a huge supply in stock. So what are you waiting for! The rocks are here guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.easternmarineoutlet.com/eastern-marine-fishing-report-030910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern Marine Fishing Report ~ 2/25/10</title>
		<link>http://blog.easternmarineoutlet.com/346/</link>
		<comments>http://blog.easternmarineoutlet.com/346/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:06:21 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[Eastern Marine Weight Station]]></category>
		<category><![CDATA[Fishing / Crabbing]]></category>
		<category><![CDATA[Freshwater Fishing Reports]]></category>

		<guid isPermaLink="false">http://blog.easternmarineoutlet.com/?p=346</guid>
		<description><![CDATA[eter Fetcher was fishing the Bohemia River with an Uncle Buck&#8217;s Minnow rigged drop-shot style in tandem (two hooks) when he hooked-up on a couple of enormous Yellow Ned&#8217;s the first week of February.  The perch have started moving around but once found the fishing can still get hot-n-heavy on many of the Upper [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_347" class="wp-caption alignleft" style="width: 310px"><img src="http://blog.easternmarineoutlet.com/wp-content/uploads/2010/02/Fetcher_perch-300x225.jpg" alt="Nice Yellow Perch" title="Pete Fetcher" width="300" height="225" class="size-medium wp-image-347" /><p class="wp-caption-text">Nice Yellow Perch</p></div>Peter Fetcher was fishing the Bohemia River with an Uncle Buck&#8217;s Minnow rigged drop-shot style in tandem (two hooks) when he hooked-up on a couple of enormous Yellow Ned&#8217;s the first week of February.  The perch have started moving around but once found the fishing can still get hot-n-heavy on many of the Upper Chesapeake rivers &#038; creeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.easternmarineoutlet.com/346/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern Marine Fishing Report ~ 12/01/2009</title>
		<link>http://blog.easternmarineoutlet.com/eastern-marine-fishing-report-120109/</link>
		<comments>http://blog.easternmarineoutlet.com/eastern-marine-fishing-report-120109/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:02:37 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[Eastern Marine Weight Station]]></category>
		<category><![CDATA[Freshwater Fishing Reports]]></category>
		<category><![CDATA[Bass]]></category>
		<category><![CDATA[Crappie]]></category>
		<category><![CDATA[Eastern Marine]]></category>
		<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://blog.easternmarineoutlet.com/?p=336</guid>
		<description><![CDATA[or the second time in as many weeks Lum&#8217;s Pond was the center of attention on the fresh water scene in New Castle County.  Robert Keen of Bear Delaware spent some time over the Thanksgiving holiday at Lum&#8217;s and was glad he did. Robert managed a dandy Hybrid Striper that measured 24 inches and [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href='http://blog.easternmarineoutlet.com/eastern-marine-fishing-report-120109/keen/' title='Keen'><img width="150" height="150" src="http://blog.easternmarineoutlet.com/wp-content/uploads/2009/12/Keen-150x150.jpg" class="attachment-thumbnail" alt="Robert Keen&#039;s Hybrid" title="Keen" /></a>
<a href='http://blog.easternmarineoutlet.com/eastern-marine-fishing-report-120109/manelski/' title='Manelski'><img width="150" height="150" src="http://blog.easternmarineoutlet.com/wp-content/uploads/2009/12/Manelski-150x150.jpg" class="attachment-thumbnail" alt="Alex Manelski&#039;s Yellow Perch" title="Manelski" /></a>
For the second time in as many weeks Lum&#8217;s Pond was the center of attention on the fresh water scene in New Castle County.  Robert Keen of Bear Delaware spent some time over the Thanksgiving holiday at Lum&#8217;s and was glad he did. Robert managed a dandy Hybrid Striper that measured 24 inches and tipped the scales at 7 lbs. 12 oz.  Keen was using jumbo pike shiners he special ordered here at Eastern Marine, and received a Delaware Sportfishing Tournament Citation for his outstanding catch after the weight-in here at the shop.</p>
<p>Alex Manelski, also of Bear Delaware, ventured to Lum&#8217;s and stuck an impressive Yellow Perch that weighed 2 lbs. even and taped out to 16 inches.  Alex was suspending live shiners under a bobber when the big Yellow Ned hit. Manelski also received citation honors for his perch.  Congrats on your fine catch Alex.</p>
<p>Steve Harrgin fished Lum&#8217;s On Saturday and said the pond was very active. Steve managed to boat 8 fish altogether with Large Mouth Bass to 2 lbs and White Crappies to 1-1/2 lbs.</p>
<p>John Shaffer traveled to Broad Creek Nov 29th and had a banner day. Shaffer caught 5 varieties of fish.  Large Mouth Bass to 3 lbs, Bluegills, Yellow Perch, Chain Pickerel and a stringer of 15 Crappies that were all citation worthy up to 1-3/4 lbs.   Shaffer was dialed in on the Crappies and fed them a steady diet of Grass Shrimp and Fat Head Minnows.  Shaffer was also pitching artificials and said a 32nd oz white jig tipped with a 1-1/2&#8243; Berkley Gulp Alive grub in pearl pattern was doing the trick as well.  This is a new addition to the Berkley Gulp Alive product line and we have them in stock here at Eastern Marine.  With the cold weather coming on we knew this would be a hit with fishermen as well as the pannies that keep us occupied during those winter months.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.easternmarineoutlet.com/eastern-marine-fishing-report-120109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern Marine Fishing Report ~ 11/23/2009</title>
		<link>http://blog.easternmarineoutlet.com/eastern-marine-fishing-report-11212009/</link>
		<comments>http://blog.easternmarineoutlet.com/eastern-marine-fishing-report-11212009/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 18:37:45 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[Freshwater Fishing Reports]]></category>
		<category><![CDATA[Saltwater Fishing Reports]]></category>
		<category><![CDATA[Eastern Marine]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Stripers]]></category>
		<category><![CDATA[White Perch]]></category>

		<guid isPermaLink="false">http://blog.easternmarineoutlet.com/eastern-marine-fishing-report-11212009/</guid>
		<description><![CDATA[tripers have been caught at many locations in the Delaware Bay.  Chris O&#8217;Connel anchored up at 34 buoy and had a banner day boating 14 Stripers to 35lbs.  O&#8217;Connel was chunking fresh bunker and said the head and shoulder portions of the Menhaden were the most effective.  This is usually the case [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_340" class="wp-caption alignleft" style="width: 160px"><img src="http://blog.easternmarineoutlet.com/wp-content/uploads/2009/11/Kaper-150x150.jpg" alt="Bernard Kaper&#039;s nice Trout" title="Kaper" width="150" height="150" class="size-thumbnail wp-image-340" /><p class="wp-caption-text">Bernard Kaper's nice Trout</p></div>Stripers have been caught at many locations in the Delaware Bay.  Chris O&#8217;Connel anchored up at 34 buoy and had a banner day boating 14 Stripers to 35lbs.  O&#8217;Connel was chunking fresh bunker and said the head and shoulder portions of the Menhaden were the most effective.  This is usually the case as most of the protein and oil of the fish is located in the head.</p>
<p>Dave Singles, grandson Dylan and Captain Bill Sauer of the Bill Fisher were chunking fresh bunker while on the drift at the Flat Top and the Elbow of the Cross Ledge.  Dave’s crew kept 3 of the 10 Stripers (33&#8243;, 34&#8243; &#038; 37&#8243;) they boated with grandson Dylan landing the big 37 incher.  Dave said Dylan had a dandy linsider to the boat but the fish got prop wrapped and was able to break free.</p>
<p> Kevin Schiedley fished Delaware City from the shore and stuck short Stripers to 26 inches.  Schiedley also reported jumbo White Perch to 14&#8243; and girthy Channel Catfish to 12 lbs.</p>
<p>Rich Krone and family fished the same location by boat and had a similar report with big White Perch, short Stripers and monster catty&#8217;s.  The pier at Woodland Beach was also productive for anglers as well. Although there were no reports of keeper size Stripers many anglers claimed enormous White Perch were to be had in the skinny water just off the pier.</p>
<p>On the fresh water side of things White Clay Creek has been a buzz with reports of Rainbow, Palomino, Brown and Tiger Trout.  For those who are not familiar, a Tiger Trout is a cross between a Brown and a Brook Trout.  These fish are aggressive and provide long extended battles testing anglers and their equipment.  Water levels have maintained their depth and Trout are free to move about creek.  This is a bonus for anglers, as everyone does not get congregated around the same holes.  Bernard Kaper fished Paper Mill Falls and weighed a dandy Rainbow Trout that tipped the Eastern Marine scales at 2 lb 10 oz&#8217;s and taped out at 18 1/2 &#8221; long.</p>
<p>Glenn Hojnowski fished Lum&#8217;s Pond and had great success on White Crappies.  Glenn said he was pitching a 2&#8243; white grub on a 1/16th oz jig head and was having some short strikes.  After switching over to a white hair spinner Glenn said the bite got heavy and constant. Hojnowski released an angler’s limit (25) in the 10 to 11-1/2 inch range.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.easternmarineoutlet.com/eastern-marine-fishing-report-11212009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern Marine Fishing Report ~ 11/13/2009</title>
		<link>http://blog.easternmarineoutlet.com/eastern-marine-fishing-report-11132009/</link>
		<comments>http://blog.easternmarineoutlet.com/eastern-marine-fishing-report-11132009/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 18:53:30 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[Freshwater Fishing Reports]]></category>
		<category><![CDATA[Saltwater Fishing Reports]]></category>
		<category><![CDATA[Eastern Marine]]></category>
		<category><![CDATA[Fish Weigh Station]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Stripers]]></category>

		<guid isPermaLink="false">http://blog.easternmarineoutlet.com/?p=325</guid>
		<description><![CDATA[ith last weekend’s forecast looking as good as it could possibly get and reports of big Striped Bass abounding, the Delaware Bay and Indian River Inlet were laden with heavy boat traffic.  It seemed that everyone had the same idea in mind and that was getting hooked up with big linesiders and enjoying a [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_328" class="wp-caption alignleft" style="width: 310px"><img src="http://blog.easternmarineoutlet.com/wp-content/uploads/2009/11/Hodgson_1.jpg" alt="Delaware Bay Striper" title="Hodgson_1" width="300" height="225" class="size-full wp-image-328" /><p class="wp-caption-text">Delaware Bay Striper</p></div>With last weekend’s forecast looking as good as it could possibly get and reports of big Striped Bass abounding, the Delaware Bay and Indian River Inlet were laden with heavy boat traffic.  It seemed that everyone had the same idea in mind and that was getting hooked up with big linesiders and enjoying a picture perfect day on the water.  The Lewes ramp was full by 4:30a.m. and many parked their rigs along the Pilot Town roadside when all else failed.</p>
<p>All depending who you talked to and the locations they fished reports varied. The one thing all agreed upon was that boat traffic was heavy and paying attention to your fellow boater was at a premium.  A few customers we talked to this week said they encountered sticky situations at the Indian River Inlet.  Real-estate was at a minimum and getting into close quarters was not uncommon.  I received a few complaints from customers here at Eastern about larger charter boats almost swamping them upon returning to the inlet.  I tried to explain that the captains of these vessels have to be committed when navigating the inlet.  It&#8217;s not that they are trying to purposely endanger anyone.  Backing down off the throttle is just as potentially dangerous for them.  Combine excessive boat traffic with the second swiftest current on the east coast and you can see the recipe for disaster.  So keep your eyes open your wits and where withal about you!  It&#8217;s similar to arriving at a crowded eatery; if there is an extended waiting line find another place to dine for the meantime.</p>
<p>As I said earlier reports were sketchy all depending who you talked to.  Norman Buczik and brother Mike fished the 8’s and had good success trolling stretch 25&#8217;s.   Norman had one fish that taped out to 50 inches and weighed 31 lbs.  The other fish Norman and Mike boated were in the 15-20 lb range.  Norman said everything was going their way until the rest of the fleet showed up and he ran out of room to troll.  Norman said most who showed up at the 8&#8217;s were drifting and on the chunk, which made it impossible to troll effectively.  Charles Hodgson fished the Cape May rips on Tuesday and also did well.  Charles was drifting eels and managed 2 Stripers.  His largest fish was 18 lbs 4 oz and 38 inches in length.  Hodgson also crossed the eyes of a dandy 9lb Bluefish that was 28 inches long.  Good job Charles and good luck in the future.</p>
<p>With the arrival of Ida fresh water information has been sparse, however there were a few highlights for the week.  Shane Barrett of Newark Delaware went on a fishing excursion to Lum&#8217;s Pond with father Kenny.  Shane was fishing a large shiner under a bobber when he connected with an impressive Largemouth Bass. Shane and Kenny drove over to us folks here at Eastern Marine after they finished their day of fishing to see exactly how heavy Shane’s bass was. Remember we are an official Delaware Sport Fishing Tournament weigh station here at Eastern.  When I saw Shane’s bass I was positive we were going to be filling out some paper work.  Shane dropped his girthy Largemouth on to our scale and she was 5 lb 8 oz and taped out at 21-1/4 inches, good enough for Shane&#8217;s first state citation, and I am sure it won’t be the last. Shane’s father Kenny Barrett has schooled Shane well and we look forward to citing more fish from Shane in the future.  Oh by the way… Shane wanted everybody to know that he bought his shiners here at Eastern Marine and they are the liveliest he has ever used.  Congrats again Shane and Kenny.  Until next time try to stay dry and with plummeting water temps be careful out on the water.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.easternmarineoutlet.com/eastern-marine-fishing-report-11132009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern Marine Fishing Report ~ Fall Trout Stocking</title>
		<link>http://blog.easternmarineoutlet.com/eastern-marine-fishing-report-fall-trout-stocking/</link>
		<comments>http://blog.easternmarineoutlet.com/eastern-marine-fishing-report-fall-trout-stocking/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 13:19:20 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[Eastern Marine Weight Station]]></category>
		<category><![CDATA[Fishing / Crabbing]]></category>
		<category><![CDATA[Freshwater Fishing Reports]]></category>
		<category><![CDATA[Eastern Marine]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Trout]]></category>

		<guid isPermaLink="false">http://blog.easternmarineoutlet.com/?p=315</guid>
		<description><![CDATA[he annual Fall stocking of trout commenced Wednesday October 14th, 2009. As information is only available on the states website (www.Dnrec.Delaware.gov), Eastern Marine patrons were full of questions about the where, when and how many trout were actually being released. The fall stocking is a one-day stock and White Clay Creek is the only stream [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_88" class="wp-caption alignleft" style="width: 160px"><img src="http://blog.easternmarineoutlet.com/wp-content/uploads/mike_b.jpg" alt="Fishing Reports by Mike B. at Eastern Marine" title="Eastern Marine Fishing Reports" width="150" height="150" class="size-full wp-image-88" /><p class="wp-caption-text">Fishing Reports by Mike B. at Eastern Marine</p></div>The annual Fall stocking of trout commenced Wednesday October 14th, 2009. As information is only available on the states website (www.Dnrec.Delaware.gov), Eastern Marine patrons were full of questions about the where, when and how many trout were actually being released. The fall stocking is a one-day stock and White Clay Creek is the only stream that will receive trout. The state has introduced four varieties of fish to White Clay Creek including Rainbows, Palominos (albino rainbows), Tigers and Brookies.  With the count being somewhere around 2,200 fish it appeared to be a fairly substantial delivery.  Prime locations included Thompson’s and Hopkin’s Bridges specifically. Now that’s information you can only get here at Eastern Marine.  Anglers reporting back to Eastern said the stocked trout were 14&#8243; plus and had nice girth to them. The Tiger Trout (a cross between a Brown Trout and a Brookie) were of special interest to most anglers with their unusual vertical stripes and reputation for extended hard fought battles, putting pressure on the angler and his tackle.  I myself was a little concerned with the Nor’easter following on the heels of the stocking.  The last thing we want to happen is for the creek to swell and have all of the trout end up in the Christina River, effectively putting an end to our fall trout fishery.</p>
<p>Just a reminder we are still issuing Delaware Sport Fishing Tournament Citations for trout 2 lbs and over.  So if you think your catch is close to the 2 lb mark come over to Eastern Marine and if so we will draw up your citation papers on the spot.  Our bait &#038; tackle department is fully stocked with everything for the trout fishing enthusiast.  Berkley 3&#8243; trout worms, Berkley Power Bait, Rooster Tails Spinners and Joe&#8217;s Flies just to name a few.  Those who ventured out over the weekend said that although the water was stained it was still fairly clear and was not running to hard to fish.  Limits of mixed bags were not uncommon and I was informed that Fish and Game officials were issuing tickets to those over the 6 fish limit.  So, if it’s not a fishable day in the bay or the ocean there is always your local trout stream to take the edge off and what better than a fresh trout dinner to wrap up a nice day out. Until next time tight lines and don’t cheap date the bait.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.easternmarineoutlet.com/eastern-marine-fishing-report-fall-trout-stocking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern Marine Fishing / Crabbing Report ~ 09/25/09</title>
		<link>http://blog.easternmarineoutlet.com/eastern-marine-fishing-crabbing-report-092509/</link>
		<comments>http://blog.easternmarineoutlet.com/eastern-marine-fishing-crabbing-report-092509/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 13:24:24 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[Fishing / Crabbing]]></category>
		<category><![CDATA[Freshwater Fishing Reports]]></category>
		<category><![CDATA[Saltwater Fishing Reports]]></category>
		<category><![CDATA[Eastern Marine]]></category>
		<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://blog.easternmarineoutlet.com/?p=288</guid>
		<description><![CDATA[hat a difference a week makes!  As low pressure and higher temperatures entered the area things started to improve on both sides of the coin.  Both sweet and salt water reports were abound at Eastern Marine this week.  On the fresh water side of things positive information keeps coming from the Delaware [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_88" class="wp-caption alignleft" style="width: 160px"><img src="http://blog.easternmarineoutlet.com/wp-content/uploads/mike_b.jpg" alt="Fishing Reports by Mike B. at Eastern Marine" title="Eastern Marine Fishing Reports" width="150" height="150" class="size-full wp-image-88" /><p class="wp-caption-text">Fishing Reports by Mike B. at Eastern Marine</p></div>What a difference a week makes!  As low pressure and higher temperatures entered the area things started to improve on both sides of the coin.  Both sweet and salt water reports were abound at Eastern Marine this week.  On the fresh water side of things positive information keeps coming from the Delaware River.  Most anglers have had success in the C&#038;D Canal, St. Jones River and areas around Augustine Beach.  Ceba Gogy Bobby fished Battery Park and nailed small schoolie Stripers, big Channel Catfish and jumbo White Perch.  Bobby said Bloodworms and Peanut Bunker were the go to baits.  John Schaffer fished the St. Jones River and also stated that jumbo whites were on the move and far up into river tributaries. Shaffer was adamant about his choice of bait and said &#8220;if its not grass shrimp, it just wont play&#8221;.  Big whites seem to be dialed in on the autumn harvest of Grass Shrimp that are abundant along creek and riverbanks where any green vegetation is standing.</p>
<p>The Delaware Bay is still producing Flounder on the saltwater side of things.  Although most have reported plenty of throw backs a certain few still can put those couple of keepers in to the ice chest.  Flounder taken at Indian River were taped to 21+&#8221; and the deep water bite was on at sites 10 and 11.  Many anglers said Berkley Gulp in the 4&#8243; swimming mullet was the go to bait in both Pearl White and Chartreuses. You know fellas, at this point in the year I&#8217;m a live bait fisherman, but when an artificial food source bait produces like this, it’s tough to argue with the results.  Big Croakers are still in the Delaware Bay.  According to Dave Singles while drifting for flatty&#8217;s in the Brown Shoal area, he hooked up with Croak&#8217;s in the 14-15&#8243; range.  Dave also said that his Berkley Gulp offerings were more effective than squid and minnow combo&#8217;s on Flounder and Croakers.  Dropping for Sea Bass improved over the past week also. Patrons of Eastern Marine said Capt. Rick and crew of the ‘Thelma Dale’ put them on nice Sea Bass and the action was non-stop.</p>
<p>The surf actually came alive with a nice run of Snapper Blues up to 18 inches.  Bethany, 3R&#8217;s and Haven Roads all had reports of Bluefish up the 18&#8243; mark.  The other encouraging report was from an Eastern Marine customer who claimed that Weakfish (Sea Trout) were being taken at 3R&#8217;s Road in the 6 to 9 lb range on fresh peeler crabs. Thursday and Friday night walk on’s were up and down the beach area as it didn’t take long for word to spread. </p>
<p>The most impressive reports as far as variety and numbers were from off shore trips.  A distinct break in water temps riding along the 50-fathom line was key in the diversity of offshore species brought to the boat.  Bill Jaegers was trolling the Washington Canyon and went 3 for 5 on White Marlin, zero for 2 on smoker Wahoo and 34 Mahi-Mahi that weighed to 28 lb&#8217;s.  Bill Jaegers said a mixture of medium and horse Ballyhoo trolled naked fared better than Bally&#8217;s dressed or with skirts.  Mason McMullen of Middletown Delaware, while fishing on the ‘Rhondas Osprey’ out of Sunset Marina, dragged Bally&#8217;s across the 50-fathom line in the Baltimore Canyon and dialed up a 101 lb Wahoo.  Nice job Mason on your fine catch!  Hey folks, Mason is just a youngster, and I bet this is just one of many to be recorded for Mason. The Hot Dog gave up Yellow Fin and Wahoo to 90 lbs.  The bottom of The Elephant Trunk produced Bull Gaffer Dolphin in huge numbers along with Wahoo to 50 lbs.  A combination of White Marlin, Yellow Fin Tuna, Wahoo and gaffer Bull Dolphin were all to be had at the Poor Mans Canyon. Some Captains reported water temps to 80 degrees.</p>
<p> Finally, the Blue Claw counts have started to top-off.  The best reports have come from the Elk and Chester Rivers.  Crabbers are harvesting good numbers of big black back crabs at Welch Point on the Elk and at the Shipyard in the Chester.  Crabs measuring 8 plus inches have been common.  The other key many crabbers have exclaimed is their crabbing in 4-6&#8242; of water, trot line or drop pots. Well until next week keep your trotline tight and don’t cheap date the bait!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.easternmarineoutlet.com/eastern-marine-fishing-crabbing-report-092509/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern Marine Fishing / Crabbing Report ~ 09/18/09</title>
		<link>http://blog.easternmarineoutlet.com/eastern-marine-fishing-crabbing-report-091809/</link>
		<comments>http://blog.easternmarineoutlet.com/eastern-marine-fishing-crabbing-report-091809/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 15:30:10 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[Fishing / Crabbing]]></category>
		<category><![CDATA[Freshwater Fishing Reports]]></category>
		<category><![CDATA[Saltwater Fishing Reports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Eastern Marine]]></category>
		<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://blog.easternmarineoutlet.com/?p=285</guid>
		<description><![CDATA[ Two of the past three fishing reports I have given you fellas started off with the mention of rain and the proverbial wrench it was throwing into the gear box of our fishing machine.  Well it was the case again this week with most of the state receiving a thorough drenching.  Lower [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_88" class="wp-caption alignleft" style="width: 160px"><img src="http://blog.easternmarineoutlet.com/wp-content/uploads/mike_b.jpg" alt="Fishing Reports by Mike B. at Eastern Marine" title="Eastern Marine Fishing Reports" width="150" height="150" class="size-full wp-image-88" /><p class="wp-caption-text">Fishing Reports by Mike B. at Eastern Marine</p></div>  Two of the past three fishing reports I have given you fellas started off with the mention of rain and the proverbial wrench it was throwing into the gear box of our fishing machine.  Well it was the case again this week with most of the state receiving a thorough drenching.  Lower Slower Delaware recorded 4&#8243; for most of the Sussex County area and the upper 2/3&#8217;s of the state didn’t fair much better.  With little fishing activity this week information was at a minimum but there are always a few die-hards that we can count on to fish in almost any condition and give us the low-down.  Actually until 10 minutes ago I was trying to figure out how to present this report until I reviewed my notes.  I noticed that all three anglers who reported here to Eastern Marine all fished Beck’s, Noxingtown, and Lum’s Ponds respectively through the course of the week.  I also noticed all had a different story to tell.</p>
<p>      Al DelPizzo caught a skunk at Lum’s and Noxingtown.  Beck’s on the other hand was far more generous to Al, yielding 2 fifteen inch Large Mouth, 2 Yellow Perch, 1 Pickerel and 1 Catfish.  Al was floating Shiners under a bobber.  You can’t go wrong with live bait but what happened at Lum’s and Noxingtown?  Angler number two, Pete Fecther, reported Crappie at Noxingtown that were over 2 lbs.  When Pete first hooked up with these enormous crappies he thought for sure they were Largemouth on the other end of his line.  Pete was also using live bait, Rosey Red minnows that can be purchased here at Eastern Marine.  We sell them by the dozen and they are killers on big panfish.  Beck’s and Lum’s Ponds did not produce for Pete which was the opposite of Al DelPizzo&#8217;s luck.  Finally angler number three, Timmy Maruzschak said the bite at Lum’s Pond was on fire.  Timmy was using a variety of jerk baits, jigs and top-water baits to bring fish to the boat.  It seemed funny how three different anglers fished the same bodies of water, all with different results in one of the three ponds.</p>
<p>      Shannon Cockerell and Noah Robita fished for Flat Head Catfish on the Susquehanna River and had great results.  The duo caught as many as 2 dozen Flat Heads to 34 lbs and Cockrell said at one point all 4 rods were lit-up with the hard running, hard fighting monsters.  Pictures can be seen here at Eastern Marine on our wall of fame for Cockrell and Robita&#8217;s catch.  Good job everyone, congrats on your fine catches, and thanks for the info.</p>
<p>      The saltwater scene was much slower.  Water conditions were dirty and the ocean was churning.  The inlet and surf was not a good play this past week.  Up in the Delaware Bay Dan Reel said the Flounder bite was still in gear but just about every fish was a throw back.  Cobia were also a topic of discussion.  Anglers reported Cobia at the mouth of the Delaware Bay and some as far north as the Brandywine Light.  I myself lived in south Florida for 6 years where there is no shortage of Cobia.  I can attest these fish are tough competitors and good table fare.  With the increase of Cobia catches in the recent past I wouldn’t be surprised if we had a fairly strong Cobia fishery in the next 10 years.</p>
<p>       Finally, crabs have come on and good reports were had from the Chester, Elk and Gun Powder River. 3/4 to 2 bushel reports have been common. On the Chester, crabbers were ecstatic to see the big black backs coming up on trotlines and in the bottom of their hand pots. It seems like the Labor Day weekend was a success for all those who didn’t give up and were determined to have crabs to end the summer season.<br />
Well the Stripers should be heading south here in a few weeks and I can’t wait for the surf and inlet to heat up with big fish of the linesider variety. Until next time, keep your trotline tight, those crabs are still running and don’t cheap date the bait.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.easternmarineoutlet.com/eastern-marine-fishing-crabbing-report-091809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
