<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eastern Marine Outlet Blog &#187; Saltwater Fishing Reports</title>
	<atom:link href="http://blog.easternmarineoutlet.com/category/fishing-topics/saltwater-fishing-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.easternmarineoutlet.com</link>
	<description>Boating, RV Equipment, Fishing Reports, Crabbing Info.</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:48:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eastern Marine Fishing Report ~ 11/23/2009</title>
		<link>http://blog.easternmarineoutlet.com/eastern-marine-fishing-report-11212009/</link>
		<comments>http://blog.easternmarineoutlet.com/eastern-marine-fishing-report-11212009/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 18:37:45 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[Freshwater Fishing Reports]]></category>
		<category><![CDATA[Saltwater Fishing Reports]]></category>
		<category><![CDATA[Eastern Marine]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Stripers]]></category>
		<category><![CDATA[White Perch]]></category>

		<guid isPermaLink="false">http://blog.easternmarineoutlet.com/eastern-marine-fishing-report-11212009/</guid>
		<description><![CDATA[tripers have been caught at many locations in the Delaware Bay.  Chris O&#8217;Connel anchored up at 34 buoy and had a banner day boating 14 Stripers to 35lbs.  O&#8217;Connel was chunking fresh bunker and said the head and shoulder portions of the Menhaden were the most effective.  This is usually the case [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_340" class="wp-caption alignleft" style="width: 160px"><img src="http://blog.easternmarineoutlet.com/wp-content/uploads/2009/11/Kaper-150x150.jpg" alt="Bernard Kaper&#039;s nice Trout" title="Kaper" width="150" height="150" class="size-thumbnail wp-image-340" /><p class="wp-caption-text">Bernard Kaper's nice Trout</p></div>Stripers have been caught at many locations in the Delaware Bay.  Chris O&#8217;Connel anchored up at 34 buoy and had a banner day boating 14 Stripers to 35lbs.  O&#8217;Connel was chunking fresh bunker and said the head and shoulder portions of the Menhaden were the most effective.  This is usually the case as most of the protein and oil of the fish is located in the head.</p>
<p>Dave Singles, grandson Dylan and Captain Bill Sauer of the Bill Fisher were chunking fresh bunker while on the drift at the Flat Top and the Elbow of the Cross Ledge.  Dave’s crew kept 3 of the 10 Stripers (33&#8243;, 34&#8243; &#038; 37&#8243;) they boated with grandson Dylan landing the big 37 incher.  Dave said Dylan had a dandy linsider to the boat but the fish got prop wrapped and was able to break free.</p>
<p> Kevin Schiedley fished Delaware City from the shore and stuck short Stripers to 26 inches.  Schiedley also reported jumbo White Perch to 14&#8243; and girthy Channel Catfish to 12 lbs.</p>
<p>Rich Krone and family fished the same location by boat and had a similar report with big White Perch, short Stripers and monster catty&#8217;s.  The pier at Woodland Beach was also productive for anglers as well. Although there were no reports of keeper size Stripers many anglers claimed enormous White Perch were to be had in the skinny water just off the pier.</p>
<p>On the fresh water side of things White Clay Creek has been a buzz with reports of Rainbow, Palomino, Brown and Tiger Trout.  For those who are not familiar, a Tiger Trout is a cross between a Brown and a Brook Trout.  These fish are aggressive and provide long extended battles testing anglers and their equipment.  Water levels have maintained their depth and Trout are free to move about creek.  This is a bonus for anglers, as everyone does not get congregated around the same holes.  Bernard Kaper fished Paper Mill Falls and weighed a dandy Rainbow Trout that tipped the Eastern Marine scales at 2 lb 10 oz&#8217;s and taped out at 18 1/2 &#8221; long.</p>
<p>Glenn Hojnowski fished Lum&#8217;s Pond and had great success on White Crappies.  Glenn said he was pitching a 2&#8243; white grub on a 1/16th oz jig head and was having some short strikes.  After switching over to a white hair spinner Glenn said the bite got heavy and constant. Hojnowski released an angler’s limit (25) in the 10 to 11-1/2 inch range.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.easternmarineoutlet.com/eastern-marine-fishing-report-11212009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern Marine Fishing Report ~ 11/13/2009</title>
		<link>http://blog.easternmarineoutlet.com/eastern-marine-fishing-report-11132009/</link>
		<comments>http://blog.easternmarineoutlet.com/eastern-marine-fishing-report-11132009/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 18:53:30 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[Freshwater Fishing Reports]]></category>
		<category><![CDATA[Saltwater Fishing Reports]]></category>
		<category><![CDATA[Eastern Marine]]></category>
		<category><![CDATA[Fish Weigh Station]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Stripers]]></category>

		<guid isPermaLink="false">http://blog.easternmarineoutlet.com/?p=325</guid>
		<description><![CDATA[ith last weekend’s forecast looking as good as it could possibly get and reports of big Striped Bass abounding, the Delaware Bay and Indian River Inlet were laden with heavy boat traffic.  It seemed that everyone had the same idea in mind and that was getting hooked up with big linesiders and enjoying a [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_328" class="wp-caption alignleft" style="width: 310px"><img src="http://blog.easternmarineoutlet.com/wp-content/uploads/2009/11/Hodgson_1.jpg" alt="Delaware Bay Striper" title="Hodgson_1" width="300" height="225" class="size-full wp-image-328" /><p class="wp-caption-text">Delaware Bay Striper</p></div>With last weekend’s forecast looking as good as it could possibly get and reports of big Striped Bass abounding, the Delaware Bay and Indian River Inlet were laden with heavy boat traffic.  It seemed that everyone had the same idea in mind and that was getting hooked up with big linesiders and enjoying a picture perfect day on the water.  The Lewes ramp was full by 4:30a.m. and many parked their rigs along the Pilot Town roadside when all else failed.</p>
<p>All depending who you talked to and the locations they fished reports varied. The one thing all agreed upon was that boat traffic was heavy and paying attention to your fellow boater was at a premium.  A few customers we talked to this week said they encountered sticky situations at the Indian River Inlet.  Real-estate was at a minimum and getting into close quarters was not uncommon.  I received a few complaints from customers here at Eastern about larger charter boats almost swamping them upon returning to the inlet.  I tried to explain that the captains of these vessels have to be committed when navigating the inlet.  It&#8217;s not that they are trying to purposely endanger anyone.  Backing down off the throttle is just as potentially dangerous for them.  Combine excessive boat traffic with the second swiftest current on the east coast and you can see the recipe for disaster.  So keep your eyes open your wits and where withal about you!  It&#8217;s similar to arriving at a crowded eatery; if there is an extended waiting line find another place to dine for the meantime.</p>
<p>As I said earlier reports were sketchy all depending who you talked to.  Norman Buczik and brother Mike fished the 8’s and had good success trolling stretch 25&#8217;s.   Norman had one fish that taped out to 50 inches and weighed 31 lbs.  The other fish Norman and Mike boated were in the 15-20 lb range.  Norman said everything was going their way until the rest of the fleet showed up and he ran out of room to troll.  Norman said most who showed up at the 8&#8217;s were drifting and on the chunk, which made it impossible to troll effectively.  Charles Hodgson fished the Cape May rips on Tuesday and also did well.  Charles was drifting eels and managed 2 Stripers.  His largest fish was 18 lbs 4 oz and 38 inches in length.  Hodgson also crossed the eyes of a dandy 9lb Bluefish that was 28 inches long.  Good job Charles and good luck in the future.</p>
<p>With the arrival of Ida fresh water information has been sparse, however there were a few highlights for the week.  Shane Barrett of Newark Delaware went on a fishing excursion to Lum&#8217;s Pond with father Kenny.  Shane was fishing a large shiner under a bobber when he connected with an impressive Largemouth Bass. Shane and Kenny drove over to us folks here at Eastern Marine after they finished their day of fishing to see exactly how heavy Shane’s bass was. Remember we are an official Delaware Sport Fishing Tournament weigh station here at Eastern.  When I saw Shane’s bass I was positive we were going to be filling out some paper work.  Shane dropped his girthy Largemouth on to our scale and she was 5 lb 8 oz and taped out at 21-1/4 inches, good enough for Shane&#8217;s first state citation, and I am sure it won’t be the last. Shane’s father Kenny Barrett has schooled Shane well and we look forward to citing more fish from Shane in the future.  Oh by the way… Shane wanted everybody to know that he bought his shiners here at Eastern Marine and they are the liveliest he has ever used.  Congrats again Shane and Kenny.  Until next time try to stay dry and with plummeting water temps be careful out on the water.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.easternmarineoutlet.com/eastern-marine-fishing-report-11132009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern Marine Fishing Report ~ 11/06/09</title>
		<link>http://blog.easternmarineoutlet.com/eastern-marine-fishing-report-110609/</link>
		<comments>http://blog.easternmarineoutlet.com/eastern-marine-fishing-report-110609/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:12:33 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[Fishing / Crabbing]]></category>
		<category><![CDATA[Saltwater Fishing Reports]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Eastern Marine]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Stripers]]></category>

		<guid isPermaLink="false">http://blog.easternmarineoutlet.com/?p=322</guid>
		<description><![CDATA[alloween has traditionally been the kick-off to fall Striper season in the Delaware Bay and surrounding area.  It&#8217;s from this time forward that anglers start to gear up for the schools of Striped Bass and Bluefish returning from their summer migrations to the New England States.  Both varieties of fish inhabit the Delaware [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_88" class="wp-caption alignleft" style="width: 160px"><img src="http://blog.easternmarineoutlet.com/wp-content/uploads/mike_b.jpg" alt="Fishing Reports by Mike B. at Eastern Marine" title="Eastern Marine Fishing Reports" width="150" height="150" class="size-full wp-image-88" /><p class="wp-caption-text">Fishing Reports by Mike B. at Eastern Marine</p></div>Halloween has traditionally been the kick-off to fall Striper season in the Delaware Bay and surrounding area.  It&#8217;s from this time forward that anglers start to gear up for the schools of Striped Bass and Bluefish returning from their summer migrations to the New England States.  Both varieties of fish inhabit the Delaware Bay and seashore around this time of the year.  The arrival date is determined by water temperature, water clarity, wind direction and available food sources.  Whether your drifting the bay or hitting the beach for a day of surf fishing, this is a prime time of the year to get tangled up with some of those big girls we only see now and in the spring time of the year.</p>
<p> I myself would have thought that we had a couple of more weeks before we started to get solid reports of big Striped Bass and Slammer Bluefish with consistency.  Boy, was I wrong!  Here at Eastern Marine we have been receiving information on catches of Striped Bass and Bluefish since October 22nd.   I know it&#8217;s hard to speculate but I would have to say that old double whammy Nor’easter put these fish here just a little bit earlier than usual.  So lets take advantage of our target species early arrival and get hooked up on some quality fish.</p>
<p>Locations that produced Striped Bass were as far north as Ship John Light House to as far south as the Cape May Rips.  The largest concentration of fish in the 40&#8243;-50&#8243; length was reported in the 60&#8242; slough just east of the 14 Foot Light House on the Jersey side of the channel. Anglers out of Port Norris New Jersey had a banner day at the 60&#8242; on Thursday according to Eastern Marine patron Andrew McCoy.  &#8220;Not just me, everybody that pulled up to the ramp was pulling fish out of their coolers that taped out to 48 inches.  &#8220;It was unbelievable,” said McCoy!  Live spot is of course the premium bait for Striped Bass, but with the limited supply of spot in the area fresh cut bunker and live eels have produced the majority of fish.  Here at Eastern Marine we just received a shipment of Delaware River Eels and our tailor cut bunker chunks in an 8oz package are a perfect fix for the angler on the go!</p>
<p>According to George Long, Bluefish have made appearances at the Indian River Inlet and at 3R&#8217;s Road on the surf. George said they were the big Slammer Blues ranging 8-12 lbs and measuring to 30 inches. Bucktails and spoons on the retrieve worked at Indian River.  Fresh frozen mullet from this fall&#8217;s run worked on the surf for those that had it.  We have some of the prettiest fresh frozen fall run finger mullet here at Eastern Marine you will find, I promise you, come check us out!</p>
<p>The Tautog bite is also in high gear. Toggers have reported great trips to inshore wrecks, reef sites in the bay and the Outer Wall especially.  Customers here at Eastern said they were able to cull through with the bite being so intense and average weights of keeper tog were in the 5-7 lb range.  Many patrons I talked to say they were being conscious to target white chins (male tautog) as opposed to females due to the concerns about the stability of our tog fishery.  Green Crabs and Sand Fleas as usual were the bait among toggers.  Well the big linsided lady’s are here fellas, with some toothy Slammers and a pounding Tog bite thrown into the mix.  Until next time tight lines and stay safe!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.easternmarineoutlet.com/eastern-marine-fishing-report-110609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern Marine Fishing / Crabbing Report ~ 09/25/09</title>
		<link>http://blog.easternmarineoutlet.com/eastern-marine-fishing-crabbing-report-092509/</link>
		<comments>http://blog.easternmarineoutlet.com/eastern-marine-fishing-crabbing-report-092509/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 13:24:24 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[Fishing / Crabbing]]></category>
		<category><![CDATA[Freshwater Fishing Reports]]></category>
		<category><![CDATA[Saltwater Fishing Reports]]></category>
		<category><![CDATA[Eastern Marine]]></category>
		<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://blog.easternmarineoutlet.com/?p=288</guid>
		<description><![CDATA[hat a difference a week makes!  As low pressure and higher temperatures entered the area things started to improve on both sides of the coin.  Both sweet and salt water reports were abound at Eastern Marine this week.  On the fresh water side of things positive information keeps coming from the Delaware [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_88" class="wp-caption alignleft" style="width: 160px"><img src="http://blog.easternmarineoutlet.com/wp-content/uploads/mike_b.jpg" alt="Fishing Reports by Mike B. at Eastern Marine" title="Eastern Marine Fishing Reports" width="150" height="150" class="size-full wp-image-88" /><p class="wp-caption-text">Fishing Reports by Mike B. at Eastern Marine</p></div>What a difference a week makes!  As low pressure and higher temperatures entered the area things started to improve on both sides of the coin.  Both sweet and salt water reports were abound at Eastern Marine this week.  On the fresh water side of things positive information keeps coming from the Delaware River.  Most anglers have had success in the C&#038;D Canal, St. Jones River and areas around Augustine Beach.  Ceba Gogy Bobby fished Battery Park and nailed small schoolie Stripers, big Channel Catfish and jumbo White Perch.  Bobby said Bloodworms and Peanut Bunker were the go to baits.  John Schaffer fished the St. Jones River and also stated that jumbo whites were on the move and far up into river tributaries. Shaffer was adamant about his choice of bait and said &#8220;if its not grass shrimp, it just wont play&#8221;.  Big whites seem to be dialed in on the autumn harvest of Grass Shrimp that are abundant along creek and riverbanks where any green vegetation is standing.</p>
<p>The Delaware Bay is still producing Flounder on the saltwater side of things.  Although most have reported plenty of throw backs a certain few still can put those couple of keepers in to the ice chest.  Flounder taken at Indian River were taped to 21+&#8221; and the deep water bite was on at sites 10 and 11.  Many anglers said Berkley Gulp in the 4&#8243; swimming mullet was the go to bait in both Pearl White and Chartreuses. You know fellas, at this point in the year I&#8217;m a live bait fisherman, but when an artificial food source bait produces like this, it’s tough to argue with the results.  Big Croakers are still in the Delaware Bay.  According to Dave Singles while drifting for flatty&#8217;s in the Brown Shoal area, he hooked up with Croak&#8217;s in the 14-15&#8243; range.  Dave also said that his Berkley Gulp offerings were more effective than squid and minnow combo&#8217;s on Flounder and Croakers.  Dropping for Sea Bass improved over the past week also. Patrons of Eastern Marine said Capt. Rick and crew of the ‘Thelma Dale’ put them on nice Sea Bass and the action was non-stop.</p>
<p>The surf actually came alive with a nice run of Snapper Blues up to 18 inches.  Bethany, 3R&#8217;s and Haven Roads all had reports of Bluefish up the 18&#8243; mark.  The other encouraging report was from an Eastern Marine customer who claimed that Weakfish (Sea Trout) were being taken at 3R&#8217;s Road in the 6 to 9 lb range on fresh peeler crabs. Thursday and Friday night walk on’s were up and down the beach area as it didn’t take long for word to spread. </p>
<p>The most impressive reports as far as variety and numbers were from off shore trips.  A distinct break in water temps riding along the 50-fathom line was key in the diversity of offshore species brought to the boat.  Bill Jaegers was trolling the Washington Canyon and went 3 for 5 on White Marlin, zero for 2 on smoker Wahoo and 34 Mahi-Mahi that weighed to 28 lb&#8217;s.  Bill Jaegers said a mixture of medium and horse Ballyhoo trolled naked fared better than Bally&#8217;s dressed or with skirts.  Mason McMullen of Middletown Delaware, while fishing on the ‘Rhondas Osprey’ out of Sunset Marina, dragged Bally&#8217;s across the 50-fathom line in the Baltimore Canyon and dialed up a 101 lb Wahoo.  Nice job Mason on your fine catch!  Hey folks, Mason is just a youngster, and I bet this is just one of many to be recorded for Mason. The Hot Dog gave up Yellow Fin and Wahoo to 90 lbs.  The bottom of The Elephant Trunk produced Bull Gaffer Dolphin in huge numbers along with Wahoo to 50 lbs.  A combination of White Marlin, Yellow Fin Tuna, Wahoo and gaffer Bull Dolphin were all to be had at the Poor Mans Canyon. Some Captains reported water temps to 80 degrees.</p>
<p> Finally, the Blue Claw counts have started to top-off.  The best reports have come from the Elk and Chester Rivers.  Crabbers are harvesting good numbers of big black back crabs at Welch Point on the Elk and at the Shipyard in the Chester.  Crabs measuring 8 plus inches have been common.  The other key many crabbers have exclaimed is their crabbing in 4-6&#8242; of water, trot line or drop pots. Well until next week keep your trotline tight and don’t cheap date the bait!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.easternmarineoutlet.com/eastern-marine-fishing-crabbing-report-092509/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern Marine Fishing / Crabbing Report ~ 09/18/09</title>
		<link>http://blog.easternmarineoutlet.com/eastern-marine-fishing-crabbing-report-091809/</link>
		<comments>http://blog.easternmarineoutlet.com/eastern-marine-fishing-crabbing-report-091809/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 15:30:10 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[Fishing / Crabbing]]></category>
		<category><![CDATA[Freshwater Fishing Reports]]></category>
		<category><![CDATA[Saltwater Fishing Reports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Eastern Marine]]></category>
		<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://blog.easternmarineoutlet.com/?p=285</guid>
		<description><![CDATA[ Two of the past three fishing reports I have given you fellas started off with the mention of rain and the proverbial wrench it was throwing into the gear box of our fishing machine.  Well it was the case again this week with most of the state receiving a thorough drenching.  Lower [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_88" class="wp-caption alignleft" style="width: 160px"><img src="http://blog.easternmarineoutlet.com/wp-content/uploads/mike_b.jpg" alt="Fishing Reports by Mike B. at Eastern Marine" title="Eastern Marine Fishing Reports" width="150" height="150" class="size-full wp-image-88" /><p class="wp-caption-text">Fishing Reports by Mike B. at Eastern Marine</p></div>  Two of the past three fishing reports I have given you fellas started off with the mention of rain and the proverbial wrench it was throwing into the gear box of our fishing machine.  Well it was the case again this week with most of the state receiving a thorough drenching.  Lower Slower Delaware recorded 4&#8243; for most of the Sussex County area and the upper 2/3&#8217;s of the state didn’t fair much better.  With little fishing activity this week information was at a minimum but there are always a few die-hards that we can count on to fish in almost any condition and give us the low-down.  Actually until 10 minutes ago I was trying to figure out how to present this report until I reviewed my notes.  I noticed that all three anglers who reported here to Eastern Marine all fished Beck’s, Noxingtown, and Lum’s Ponds respectively through the course of the week.  I also noticed all had a different story to tell.</p>
<p>      Al DelPizzo caught a skunk at Lum’s and Noxingtown.  Beck’s on the other hand was far more generous to Al, yielding 2 fifteen inch Large Mouth, 2 Yellow Perch, 1 Pickerel and 1 Catfish.  Al was floating Shiners under a bobber.  You can’t go wrong with live bait but what happened at Lum’s and Noxingtown?  Angler number two, Pete Fecther, reported Crappie at Noxingtown that were over 2 lbs.  When Pete first hooked up with these enormous crappies he thought for sure they were Largemouth on the other end of his line.  Pete was also using live bait, Rosey Red minnows that can be purchased here at Eastern Marine.  We sell them by the dozen and they are killers on big panfish.  Beck’s and Lum’s Ponds did not produce for Pete which was the opposite of Al DelPizzo&#8217;s luck.  Finally angler number three, Timmy Maruzschak said the bite at Lum’s Pond was on fire.  Timmy was using a variety of jerk baits, jigs and top-water baits to bring fish to the boat.  It seemed funny how three different anglers fished the same bodies of water, all with different results in one of the three ponds.</p>
<p>      Shannon Cockerell and Noah Robita fished for Flat Head Catfish on the Susquehanna River and had great results.  The duo caught as many as 2 dozen Flat Heads to 34 lbs and Cockrell said at one point all 4 rods were lit-up with the hard running, hard fighting monsters.  Pictures can be seen here at Eastern Marine on our wall of fame for Cockrell and Robita&#8217;s catch.  Good job everyone, congrats on your fine catches, and thanks for the info.</p>
<p>      The saltwater scene was much slower.  Water conditions were dirty and the ocean was churning.  The inlet and surf was not a good play this past week.  Up in the Delaware Bay Dan Reel said the Flounder bite was still in gear but just about every fish was a throw back.  Cobia were also a topic of discussion.  Anglers reported Cobia at the mouth of the Delaware Bay and some as far north as the Brandywine Light.  I myself lived in south Florida for 6 years where there is no shortage of Cobia.  I can attest these fish are tough competitors and good table fare.  With the increase of Cobia catches in the recent past I wouldn’t be surprised if we had a fairly strong Cobia fishery in the next 10 years.</p>
<p>       Finally, crabs have come on and good reports were had from the Chester, Elk and Gun Powder River. 3/4 to 2 bushel reports have been common. On the Chester, crabbers were ecstatic to see the big black backs coming up on trotlines and in the bottom of their hand pots. It seems like the Labor Day weekend was a success for all those who didn’t give up and were determined to have crabs to end the summer season.<br />
Well the Stripers should be heading south here in a few weeks and I can’t wait for the surf and inlet to heat up with big fish of the linesider variety. Until next time, keep your trotline tight, those crabs are still running and don’t cheap date the bait.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.easternmarineoutlet.com/eastern-marine-fishing-crabbing-report-091809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern Marine Fishing / Crabbing Report ~ 09/11/09</title>
		<link>http://blog.easternmarineoutlet.com/eastern-marine-fishing-crabbing-report-091109/</link>
		<comments>http://blog.easternmarineoutlet.com/eastern-marine-fishing-crabbing-report-091109/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 12:50:38 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[Fishing / Crabbing]]></category>
		<category><![CDATA[Freshwater Fishing Reports]]></category>
		<category><![CDATA[Saltwater Fishing Reports]]></category>
		<category><![CDATA[Eastern Marine]]></category>
		<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://blog.easternmarineoutlet.com/?p=282</guid>
		<description><![CDATA[With the onset of Labor Day and the official end of the summer season pending, many Eastern Marine customers took advantage of the long weekend and geared up for what might be the finale of another fishing year.  Whether folks were traveling, day tripping or staying in the local area, fishing and crabbing was [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_88" class="wp-caption alignleft" style="width: 160px"><img src="http://blog.easternmarineoutlet.com/wp-content/uploads/mike_b.jpg" alt="Fishing Reports by Mike B. at Eastern Marine" title="Eastern Marine Fishing Reports" width="150" height="150" class="size-full wp-image-88" /><p class="wp-caption-text">Fishing Reports by Mike B. at Eastern Marine</p></div> With the onset of Labor Day and the official end of the summer season pending, many Eastern Marine customers took advantage of the long weekend and geared up for what might be the finale of another fishing year.  Whether folks were traveling, day tripping or staying in the local area, fishing and crabbing was on everybody’s agenda. There was a steady stream of customer traffic coming through the door.  Some just needing a last minute item like a pack of Jimmy clips or a couple of replacement Foxy-Mate 66 crab traps. Where as others loaded up like it was beginning of the season.  Two to three cases of Topless Foxy-Mate crab traps per customer were not uncommon.  Trot line supplies were also a popular item as many replaced missing items as well as building entirely new set ups, all in an effort to insure a gangbuster catch of our favorite Labor Day table fare. I’m sure most of you already know but for those of you who don’t, we here at Eastern Marine have undoubtedly the largest selection of equipment for catching the Atlantic Blue Claw Crab in the region. You can view our offerings online if you wish on this very website, so check it out!</p>
<p> On the freshwater scene anglers reported improved conditions and much better success.  Local area ponds: Beck’s, Lum’s, Noxintown, and Canal pond all produced a variety of species for a number of individuals.  Most anglers I talked to reported a mixed bag of fish and numbers of them. Some pan fish that their captors were unable to identify accompanied the usual Largemouth Pickerel, Crappie and Bluegills. This is the kind of activity that is exhibited when fish are getting ready to school and are going on the feed before that long winters nap. Sorry, I didn’t mean to say that but I’m sure you have also noticed our slightly cooler nights as well. Remember though this is not a bad thing, as the bite will intensify over the next few weeks with falling temps and shorter daylight hours.  Don’t forget what we talked about in last weeks blog about the top-water bite coming on and next week we are going to talk about how Largemouth Bass relate to structure as the temperatures drop. Sue Wagner fished Red Clay Creek and caught a variety of pan fish, bas, and Catfish between live and artificials. Sue said that a Berkley 3&#8243; Trout Worm in stark white was the real killer for her and caught as many fish as live bait offerings did without all the live bait rigging.  Sue says this saves valuable time when an artificial works so effectively. Small schoolie stripers have also been reported from the Christina and Delaware Rivers in the New Castle County area.  Bloodworms, Night crawlers and a number of small spinners and spoons all seem to be doing the job. Shannon Cockerell and friend When Ming fished the Susquehanna River and annihilated Monster Flat Head Catfish to 34 lbs on live Bluegills.  Pictures are here to view on our Eastern Marines wall of fame.</p>
<p>On the briny side of things reports were down a little from previous weeks.  Some throw back Flounder, Croakers and small Blues were about all that was to be had. Eastern Marine customers claimed the Spot seemed to vanish from local haunts, keeper Flounder were scarce but Snapper Blues are abundant. Rockfish in the keeper range have been stuck at Indian River at night from the rocks.</p>
<p> As we spoke earlier crabbing is starting pick-up and crabbers are in full swing to take advantage of the late summer run into the upper Chesapeake Bay. Elk and Chester Rivers have come on strong with bushel plus reports. Crabs measuring 8-1/2&#8243; are common with most in the 6-8&#8243; range. Indian River below the power plant has been productive and in our own back yard outside of Delaware City, crabs have been caught on Trot Line and in traps at Governor Bacon in 4-5 feet of water. Crabs measured 5 1/2 -7 1/2&#8243;s.  Well until next week keep your trotline tight and don’t cheap date the bait.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.easternmarineoutlet.com/eastern-marine-fishing-crabbing-report-091109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern Marine Fishing / Crabbing Report ~ 09/04/09</title>
		<link>http://blog.easternmarineoutlet.com/eastern-marine-fishing-crabbing-report-090409/</link>
		<comments>http://blog.easternmarineoutlet.com/eastern-marine-fishing-crabbing-report-090409/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 13:08:32 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[Fishing / Crabbing]]></category>
		<category><![CDATA[Freshwater Fishing Reports]]></category>
		<category><![CDATA[Saltwater Fishing Reports]]></category>
		<category><![CDATA[Eastern Marine]]></category>
		<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://blog.easternmarineoutlet.com/?p=276</guid>
		<description><![CDATA[ast week at this time we were all cursing the deluge of rain that had dumped upon us and the sticky heat that had accompanied it.  The rain had fresh water impoundments turned to a light mocha and the severe temperatures had algae in full bloom, cluttering up what would normally be fishable water. [...]]]></description>
